| Stage | Item | Dropped by |
|---|---|---|
| 5-10 | Goblin Slasher Goblin Slasher Main Stats Item Level: 35Melee Attack: 195 Unique Stats Attack: 20%Goblin Attack: 200Critical Damage: 40%Boss Attack: 120 | Gaheris Gaheris |
| 10-40 | Silver Arrow Silver Arrow Main Stats Item Level: 160HP: 3743Attack: 453 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsRanged Attack: 30%Undead Attack: 300Status Effect Resistance: 7%Damage Reduction: 3% | Gareth |
| 15-20 | Achilles Helmet Achilles Helmet Main Stats Item Level: 120HP: 2802Attack: 339 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsHP: 30%Defense: 30% | Dragoon |
| 20-20 | Achilles Helmet Achilles Helmet Main Stats Item Level: 120HP: 2802Attack: 339 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsHP: 30%Defense: 30% | Mordred |
| 25-20 | Extreme Rune Extreme Rune Main Stats Item Level: 170HP: 5683Defense: 569 Unique Stats Defense: 20%HP: 20%Attack: 20%Critical Damage: 30%Boss Attack: 240 | Desert Golem |
| 30-20 | Extreme Rune Extreme Rune Main Stats Item Level: 170HP: 5683Defense: 569 Unique Stats Defense: 20%HP: 20%Attack: 20%Critical Damage: 30%Boss Attack: 240 | Steel Armored Ryuk |
| 35-20 | Extreme Rune Extreme Rune Main Stats Item Level: 170HP: 5683Defense: 569 Unique Stats Defense: 20%HP: 20%Attack: 20%Critical Damage: 30%Boss Attack: 240 | Merman Captain Metaphor |
| 39-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Zombie Warrior |
| 40-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Abyss |
| 41-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Merman Captain Metaphor |
| 43-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Dragoon |
| 45-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Dragoon |
| 47-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Anessa Anessa |
| 49-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Dragoon |
| 50-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Holy Flame Commander |
| 52-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | NEO Bedivere NEO Bedivere |
| Stage | Item | Dropped by |
|---|---|---|
| 5-10 | Goblin Slasher Goblin Slasher Main Stats Item Level: 35Melee Attack: 195 Unique Stats Attack: 20%Goblin Attack: 200Critical Damage: 40%Boss Attack: 120 | Gaheris Gaheris |
| 30-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Steel Armored Ryuk |
| 35-20 | Claiomh Solais: Rune Claiomh Solais: Rune Main Stats Item Level: 190HP: 6355Defense: 636 Unique Stats Defense: 25%HP: 25%Attack: 25%Critical Damage: 30%Boss Attack: 240 | Merman Captain Metaphor |
| 39-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Zombie Warrior |
| 40-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Abyss |
| 41-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Merman Captain Metaphor |
| 43-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Dragoon |
| 45-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Dragoon |
| 47-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Anessa Anessa |
| 49-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Dragoon |
| 50-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | Holy Flame Commander |
| 51-20 | Claiomh Solais: Ring Claiomh Solais: Ring Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsDefense: 25%HP: 25%Attack: 200 | NEO Bedivere NEO Bedivere |
| 56-40 | Wrath of Agnes Wrath of Agnes Main Stats Item Level: 205Defense: 1373 Unique Stats Eternal Flame: Increase Critical Damage 6% per stack (max 5) at the cost of 3.3% HP per secondCritical Resistance: 10%Damage Reduction: 5% | Flame Emperor |
| 57-40 | Memories of Flame Memories of Flame Main Stats Item Level: 205HP: 6859Defense: 687 Unique Stats The First Flame: Crit chance and Additional Damage increased by 5% per stack of Eternal Flame.HP: 30%Critical Damage: 60%Block Chance: 5%Boss Attack: 240 | Flame Emperor |
Stuck at 53-10
| Event | Stage | Item | Dropped by |
|---|---|---|---|
| Seafood Party Ocean Exploration | 10 | Trident Trident Main Stats Item Level: 103Defense: 830 Unique Stats Tidal Wave: Attack reduction 5% for 10sAttack: 20%Critical Damage: 50%Boss Attack: 240 | Merfolk Warrior |
| Hunting The Succbus | 10 | Mirror Armor Mirror Armor Main Stats Item Level: 170Defense: 1137 Unique Stats Vitality II: Recover 2% HP after a killDefense: 25%HP: 25%Ranged Defense: 500Critical Resistance: 10%Damage Reduction: 5% | Forest Troll |
| Nice to Meet You Lady Urizabeth | 7 or 10 | Absolute Armor Absolute Armor Main Stats Item Level: 150Defense: 1003 Unique Stats Power Up: Attack 20% for 10sDefense: 25%Critical Resistance: 10%Damage Reduction: 5% | Lady Urizabeth or Lustful Goblin Warrior |
Note: Item drops from completed events based on memory, some may be inaccurate
| Item | Cost |
|---|---|
Stiletto of Jealousy Stiletto of Jealousy Main Stats Item Level: 150HP: 5011Attack: 606 Unique Stats Ranged Attack: 25%Critical Damage: 25%Status Effect Resistance: 10%Damage Reduction: 5% | 5 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Absolute Armor Absolute Armor Main Stats Item Level: 150Defense: 1003 Unique Stats Power Up: Attack 20% for 10sDefense: 25%Critical Resistance: 10%Damage Reduction: 5% | 5 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Dual Blade Dual Blade Main Stats Item Level: 190Melee Attack: 1536 Unique Stats Attack Speed: 20%Critical Hit Chance: 20%Attack: 30%Added Target III: Basic attack number of targets increased by 3Critical Damage: 30%Boss Attack: 240 | 10 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Trident Trident Main Stats Item Level: 103Defense: 830 Unique Stats Tidal Wave: Attack reduction 5% for 10sAttack: 20%Critical Damage: 50%Boss Attack: 240 | 10 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Infinity Staff Infinity Staff Main Stats Item Level: 190Magic Attack: 1536 Unique Stats First Task: Additional damage 10%Second Task: Defense 25%Third Task: Attack 25%Fourth Task: Attack Speed 10%Fifth Task: Critical Damage 25%Sixth Task: Critical Hit Chance 10%Critical Damage: 30%Boss Attack: 240 | 10 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Balisada Balisada Main Stats Item Level: 180Melee Attack: 1455 Unique Stats Blizzard Storm: Freeze enemy for 1.5sAdded Target I: Basic attack number of targets increased by 1Critical Damage: 55%Attack: 25%Boss Attack: 240 | 10 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Mirror Armor Mirror Armor Main Stats Item Level: 170Defense: 1137 Unique Stats Vitality II: Recover 2% HP after a killDefense: 25%HP: 25%Ranged Defense: 500Critical Resistance: 10%Damage Reduction: 5% | 10 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Transformation Scroll Transformation Scroll Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Critical Hit Chance: 10%Defense: 25%HP: 25%Status Effect Resistance: 10%Damage Reduction: 5% | 10 Legendary Cube Legendary Cube Description Cube obtained from dismantling legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Failnaught Failnaught Main Stats Item Level: 210Ranged Attack: 1699 Unique Stats Unerring Bow: Critical Hit Chance increased 200% for 8 secondsAttack: 30%Attack Speed: 20% | 10 Legendary Ancient Cube Legendary Ancient Cube Description Cube obtained from dismantling Lv.201+ legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
Red Hare Red Hare Main Stats Item Level: 210HP: 7027Attack: 850 Unique Stats Rubber I: Attack 10%Loyalty: Additional Damage 3%HP: 30%Defense: 30%Status Effect Resistance: 10%Damage Reduction: 5% | 10 Legendary Ancient Cube Legendary Ancient Cube Description Cube obtained from dismantling Lv.201+ legendary equipment. Used for Chaos Cube upgrades. Sources Equipment dismantling |
| Item | Item Levels | Drop Source |
|---|---|---|
Durendal Durendal Main Stats Item Level: 200Melee Attack: 1617 Unique Stats Fierce Attack: Attack 20% for 10 secondsBoss Attack: 240Critical Damage: 30% | 50/100/150/200 | Bosses, Mimics, Minotaur |
Heavy Bow Heavy Bow Main Stats Item Level: 150Ranged Attack: 1211 Unique Stats Focusing I: Critical Hit Chance 5% for 12 secondsBoss Attack: 240Critical Damage: 30% | 50/100/150/200 | Bosses, Mimics, Minotaur |
Gambanteinn Gambanteinn Main Stats Item Level: 190Defense: 1536 Unique Stats Cancel: Remove 1 buff from the enemyCritical Damage: 30%Boss Attack: 240 | 50/100/150/200 | Bosses, Mimics, Minotaur |
Silver Armor Silver Armor Main Stats Item Level: 200Defense: 1339 Unique Stats Vitality I: Recover 1% HP after a killMagic Defense: 100 | 50/100/150/200 | Mimics, Minotaur |
Jade Seal Jade Seal Main Stats Item Level: 200HP: 6691Attack: 809 Unique Stats Critical Hit Chance: 10%Status Effect Resistance: 10%Damage Reduction: 5% | 50/100/150/200 | Mimics, Minotaur |
| Floor | Item | Dropped by |
|---|---|---|
| 50 | Dual Blade Dual Blade Main Stats Item Level: 190Melee Attack: 1536 Unique Stats Attack Speed: 20%Critical Hit Chance: 20%Attack: 30%Added Target III: Basic attack number of targets increased by 3Critical Damage: 30%Boss Attack: 240 | Cain |
| 51 | Transformation Scroll Transformation Scroll Main Stats Item Level: 190HP: 6355Attack: 768 Unique Stats Critical Hit Chance: 10%Defense: 25%HP: 25%Status Effect Resistance: 10%Damage Reduction: 5% | Cowqueen |
| Rift Layer | Item | Dropped by |
|---|---|---|
| 10 | Balisada Balisada Main Stats Item Level: 180Melee Attack: 1455 Unique Stats Blizzard Storm: Freeze enemy for 1.5sAdded Target I: Basic attack number of targets increased by 1Critical Damage: 55%Attack: 25%Boss Attack: 240 | Anessa Anessa |
| 20 | Infinity Staff Infinity Staff Main Stats Item Level: 190Magic Attack: 1536 Unique Stats First Task: Additional damage 10%Second Task: Defense 25%Third Task: Attack 25%Fourth Task: Attack Speed 10%Fifth Task: Critical Damage 25%Sixth Task: Critical Hit Chance 10%Critical Damage: 30%Boss Attack: 240 | Tiamat Tiamat |
| 25 | Red Dragon Tooth Red Dragon Tooth Main Stats Item Level: 180Melee Attack: 1455 Unique Stats Added Target II: Basic attack number of targets increased by 2Attack: 25%Critical Damage: 25% | Mimic of Trials |
| 31 | Gambanteinn Gambanteinn Main Stats Item Level: 190Defense: 1536 Unique Stats Cancel: Remove 1 buff from the enemyCritical Damage: 30%Boss Attack: 240 | Giant Ent |
| 50 | Failnaught Failnaught Main Stats Item Level: 210Ranged Attack: 1699 Unique Stats Unerring Bow: Critical Hit Chance increased 200% for 8 secondsAttack: 30%Attack Speed: 20% | Guardian of the World Tree |
| 51 | Red Hare Red Hare Main Stats Item Level: 210HP: 7027Attack: 850 Unique Stats Rubber I: Attack 10%Loyalty: Additional Damage 3%HP: 30%Defense: 30%Status Effect Resistance: 10%Damage Reduction: 5% | Vivien Vivien |
